16 Jul, 2023
2023 World Triathlon Sprint & Relay Championships Hamburg : Mixed 30-39 AG Relay
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Germany 30-39 AG | GER | 210 | 01:21:35 | 00:18:28 | 00:21:01 | 00:20:09 | 00:21:59 | ||
2 | Team II Great Britain 30-39 AG | GBR | 230 | 01:23:51 | 00:17:58 | 00:23:38 | 00:20:07 | 00:22:09 | ||
3 | Team II Germany 30-39 AG | GER | 211 | 01:24:23 | 00:18:26 | 00:22:56 | 00:19:40 | 00:23:23 | ||
4 | Team I Poland 30-39 AG | POL | 215 | 01:28:10 | 00:18:07 | 00:23:28 | 00:23:33 | 00:23:05 | ||
5 | Team I Great Britain 30-39 AG | GBR | 229 | 01:28:11 | 00:20:23 | 00:24:05 | 00:20:51 | 00:22:55 | ||
6 | Team IV Great Britain 30-39 AG | GBR | 232 | 01:28:47 | 00:20:09 | 00:23:31 | 00:20:58 | 00:24:11 | ||
7 | Team III Great Britain 30-39 AG | GBR | 231 | 01:29:07 | 00:20:43 | 00:23:36 | 00:21:21 | 00:23:28 | ||
8 | Team I Mexico 30-39 AG | MEX | 213 | 01:29:18 | 00:19:09 | 00:23:38 | 00:22:05 | 00:24:27 | ||
9 | Team I Australia 30-39 AG | AUS | 220 | 01:29:58 | 00:20:11 | 00:23:35 | 00:22:16 | 00:23:57 | ||
10 | Team I Austria 30-39 AG | AUT | 221 | 01:30:36 | 00:20:08 | 00:24:25 | 00:22:40 | 00:23:25 | ||
11 | Team II Belgium 30-39 AG | BEL | 224 | 01:31:23 | 00:20:26 | 00:24:54 | 00:21:08 | 00:24:57 | ||
12 | Team III United States 30-39 AG | USA | 218 | 01:31:23 | 00:19:34 | 00:24:27 | 00:23:07 | 00:24:18 | ||
13 | Team I Canada 30-39 AG | CAN | 226 | 01:32:30 | 00:20:41 | 00:24:21 | 00:21:29 | 00:26:00 | ||
14 | Team II Canada 30-39 AG | CAN | 227 | 01:32:48 | 00:21:26 | 00:22:56 | 00:22:26 | 00:26:01 | ||
15 | Team II Austria 30-39 AG | AUT | 222 | 01:35:45 | 00:21:21 | 00:26:05 | 00:21:55 | 00:26:25 | ||
16 | Team II United States 30-39 AG | USA | 217 | 01:36:44 | 00:21:06 | 00:26:45 | 00:25:10 | 00:23:45 | ||
17 | Team V Great Britain 30-39 AG | GBR | 233 | 01:37:12 | 00:21:50 | 00:25:52 | 00:23:02 | 00:26:30 | ||
18 | Team III Germany 30-39 AG | GER | 212 | 01:37:59 | 00:26:11 | 00:24:57 | 00:19:58 | 00:26:55 | ||
19 | Team III Belgium 30-39 AG | BEL | 225 | 01:38:51 | 00:21:26 | 00:26:46 | 00:23:18 | 00:27:22 | ||
20 | Team III Canada 30-39 AG | CAN | 228 | 01:42:23 | 00:23:48 | 00:26:04 | 00:24:33 | 00:28:00 | ||
21 | Team I Belgium 30-39 AG | BEL | 223 | 01:42:52 | 00:18:52 | 00:27:33 | 00:24:43 | 00:31:45 | ||
22 | Team I United States 30-39 AG | USA | 216 | 01:47:15 | 00:18:45 | 00:29:34 | 00:20:39 | 00:38:19 | ||
23 | Team IV United States 30-39 AG | USA | 219 | 01:55:16 | 00:25:33 | 00:28:39 | 00:30:59 | 00:30:06 |
Technical Delegates: Gyorgy Bodnar/HUN, Daniel Martin/AUT, Thanos Nikopoulos/GRE, Terry Race/GBR, Holker Wackerhage/GER