01 May, 2023
2023 World Triathlon Aquathlon Championships Ibiza : 30-34 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1000m | T1 | Run 5km |
---|---|---|---|---|---|---|---|---|---|
1 | Sagi | Cohen | 1992 | ISR | 3081 | 00:32:43 | 00:14:15 | 00:01:09 | 00:17:20 |
2 | Sam | Barratt | 1993 | GBR | 3072 | 00:33:00 | 00:14:13 | 00:01:30 | 00:17:18 |
3 | Axel | De Poorter | 1993 | FRA | 3071 | 00:33:15 | 00:15:12 | 00:01:17 | 00:16:47 |
4 | Greg | Divall | 1989 | GBR | 3074 | 00:33:53 | 00:15:15 | 00:01:15 | 00:17:25 |
5 | Romulo | Dos Santos | 1989 | BRA | 3091 | 00:34:08 | 00:15:12 | 00:01:11 | 00:17:46 |
6 | Glenn | Mitchell | 1990 | GBR | 3076 | 00:34:37 | 00:16:28 | 00:01:09 | 00:17:00 |
7 | Fedor | Gorokhovik | 1990 | GBR | 3075 | 00:35:04 | 00:15:15 | 00:01:32 | 00:18:18 |
8 | Alejandro | Romero Perez de Tudela | 1989 | ESP | 3069 | 00:35:10 | 00:15:11 | 00:01:17 | 00:18:43 |
9 | João | Martins Galvão | 1990 | BRA | 3092 | 00:35:10 | 00:16:23 | 00:01:11 | 00:17:38 |
10 | Jose | Peñalver Sánchez | 1989 | ESP | 3067 | 00:37:14 | 00:17:48 | 00:01:29 | 00:17:58 |
11 | Carlos Jesús | Suarez Guillen | 1990 | ESP | 3070 | 00:37:16 | 00:17:53 | 00:01:35 | 00:17:49 |
12 | Ismael | Rojas Ramos | 1993 | ESP | 3068 | 00:37:33 | 00:16:17 | 00:01:12 | 00:20:05 |
13 | Luke | Decker | 1993 | GBR | 3073 | 00:38:23 | 00:18:27 | 00:01:50 | 00:18:07 |
14 | Oscar | Siwiec | 1989 | CAN | 3095 | 00:38:24 | 00:17:18 | 00:01:23 | 00:19:44 |
15 | Daniel | Regan | 1989 | GBR | 3077 | 00:38:48 | 00:17:57 | 00:01:32 | 00:19:20 |
16 | Austin | Tisch | 1991 | USA | 3088 | 00:39:22 | 00:20:29 | 00:01:09 | 00:17:45 |
17 | Alexander | Magnasco Giulio | 1991 | ESP | 3065 | 00:39:23 | 00:19:00 | 00:01:09 | 00:19:15 |
18 | Ben | Sharp | 1990 | GBR | 3078 | 00:40:14 | 00:18:12 | 00:01:43 | 00:20:20 |
19 | Andreas | Adamides | 1990 | CYP | 3097 | 00:41:01 | 00:19:53 | 00:01:46 | 00:19:23 |
20 | Nick | Flanagan | 1992 | IRL | 3080 | 00:41:19 | 00:18:28 | 00:01:38 | 00:21:14 |
21 | Alberto | Óvilo Bustos | 1989 | ESP | 3066 | 00:42:48 | 00:19:41 | 00:01:31 | 00:21:37 |
22 | Joao Edizio | Cavalcante Bandeira | 1989 | BRA | 3090 | 00:43:03 | 00:19:07 | 00:02:00 | 00:21:57 |
23 | Kota | Otsuki | 1993 | JPN | 3082 | 00:43:38 | 00:21:58 | 00:01:40 | 00:20:01 |
24 | Tadaaki | Sun | 1991 | CAN | 3096 | 00:44:39 | 00:23:23 | 00:01:34 | 00:19:43 |
25 | Alex | Bees | 1991 | NZL | 3083 | 00:44:49 | 00:21:44 | 00:01:49 | 00:21:17 |
26 | Mario | Gil Hernández | 1989 | ESP | 3064 | 00:44:50 | 00:23:59 | 00:01:46 | 00:19:05 |
27 | Naguib | Gwefel | 1991 | EGY | 3098 | 00:45:12 | 00:21:13 | 00:02:28 | 00:21:32 |
28 | Shane | Skillin | 1993 | GBR | 3079 | 00:45:43 | 00:19:54 | 00:01:48 | 00:24:02 |
29 | Nick | Haydon | 1989 | USA | 3086 | 00:46:28 | 00:20:46 | 00:01:44 | 00:23:59 |
30 | Matthew | Kaiser | 1990 | USA | 3087 | 00:46:45 | 00:22:47 | 00:02:21 | 00:21:38 |
31 | Saúl | Aceituno | 1991 | PAN | 3085 | 00:47:34 | 00:22:39 | 00:01:51 | 00:23:05 |
32 | Chris | Dobson | 1990 | CAN | 3094 | 00:49:45 | 00:24:54 | 00:02:31 | 00:22:21 |
33 | Ramon | Bezerra Da Silva | 1993 | BRA | 3089 | 00:51:00 | 00:25:58 | 00:02:09 | 00:22:54 |
34 | Jayden | Hopkinson | 1993 | NZL | 3084 | 00:53:16 | 00:25:41 | 00:02:50 | 00:24:46 |
35 | Nicolas | Beauregard | 1989 | CAN | 3093 | 00:56:13 | 00:24:47 | 00:01:47 | 00:29:40 |
Technical Delegate: Monica Zubillaga/ESP