24 Sep, 2023
2023 World Triathlon Age-Group Aquabike Championships Pontevedra : 55-59 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1500m | T1 | Bike 39.5km |
---|---|---|---|---|---|---|---|---|---|
1 | Frank | Erk | 1967 | GER | 4136 | 01:25:27 | 00:23:08 | 00:03:33 | 00:58:47 |
2 | Drew | Magill | 1965 | USA | 4143 | 01:30:34 | 00:24:32 | 00:03:39 | 01:02:24 |
3 | Peter | Schott | 1965 | AUT | 4152 | 01:32:08 | 00:22:33 | 00:03:59 | 01:05:37 |
4 | Jose luis | Torres lopez | 1967 | ESP | 4120 | 01:35:21 | 00:21:07 | 00:03:57 | 01:10:18 |
5 | Keith | Whitehouse | 1966 | USA | 4149 | 01:35:58 | 00:22:00 | 00:04:09 | 01:09:50 |
6 | Tom | Wessberg | 1967 | USA | 4148 | 01:36:33 | 00:21:26 | 00:04:08 | 01:11:00 |
7 | Adrian | Feasby | 1964 | GBR | 4125 | 01:38:38 | 00:23:32 | 00:03:25 | 01:11:42 |
8 | Philippe | Des Francs | 1968 | USA | 4139 | 01:39:16 | 00:24:07 | 00:03:41 | 01:11:29 |
9 | Adrian | Wilkins | 1965 | GBR | 4134 | 01:41:08 | 00:22:40 | 00:03:31 | 01:14:57 |
10 | Neil | Yates | 1968 | GBR | 4135 | 01:42:39 | 00:24:42 | 00:05:29 | 01:12:28 |
11 | Pete | Pastides | 1967 | GBR | 4129 | 01:42:45 | 00:25:47 | 00:03:21 | 01:13:39 |
12 | Bruce | Holmes | 1964 | USA | 4141 | 01:42:52 | 00:25:46 | 00:03:34 | 01:13:32 |
13 | Ed | Paxton | 1966 | GBR | 4130 | 01:43:14 | 00:26:23 | 00:03:50 | 01:13:02 |
14 | Matthew | Twynham | 1968 | GBR | 4133 | 01:43:53 | 00:23:21 | 00:03:35 | 01:16:58 |
15 | Pedro jose | Puertas fernandez | 1967 | ESP | 4119 | 01:44:24 | 00:26:28 | 00:04:20 | 01:13:38 |
16 | Jeremy | Oury | 1964 | USA | 4145 | 01:44:48 | 00:26:32 | 00:03:44 | 01:14:33 |
17 | Adam | Shaw | 1968 | GBR | 4131 | 01:44:53 | 00:27:03 | 00:03:51 | 01:14:01 |
18 | Jimmy | Dworkin | 1967 | USA | 4140 | 01:45:08 | 00:22:24 | 00:04:30 | 01:18:14 |
19 | James | Moss | 1968 | GBR | 4128 | 01:46:22 | 00:27:38 | 00:03:54 | 01:14:50 |
20 | Mark | Capocci | 1968 | GBR | 4124 | 01:46:39 | 00:23:35 | 00:04:41 | 01:18:24 |
21 | Neil | Kerfoot | 1967 | GBR | 4127 | 01:46:54 | 00:23:44 | 00:03:36 | 01:19:36 |
22 | Ricardo | Gutiérrez Romero | 1964 | ESP | 4118 | 01:47:08 | 00:24:00 | 00:04:33 | 01:18:36 |
23 | Arthur | Mayo | 1967 | USA | 4144 | 01:47:33 | 00:27:48 | 00:05:00 | 01:14:46 |
24 | Richard | Hutton | 1968 | GBR | 4126 | 01:47:53 | 00:25:24 | 00:04:25 | 01:18:05 |
25 | Mark | Whithear | 1967 | AUS | 4150 | 01:47:54 | 00:25:15 | 00:03:56 | 01:18:45 |
26 | David | Taft | 1964 | GBR | 4132 | 01:48:36 | 00:28:47 | 00:04:18 | 01:15:32 |
27 | Andy | Biggs | 1967 | GBR | 4123 | 01:49:10 | 00:28:04 | 00:03:47 | 01:17:21 |
28 | Sam | Sunshine | 1964 | USA | 4147 | 01:49:56 | 00:26:27 | 00:04:20 | 01:19:10 |
29 | Harry | Riggs | 1966 | USA | 4146 | 01:52:12 | 00:29:01 | 00:04:43 | 01:18:28 |
30 | Frederic | Millet | 1965 | FRA | 4121 | 01:52:13 | 00:28:30 | 00:04:59 | 01:18:45 |
31 | David | Barker | 1964 | GBR | 4122 | 01:56:39 | 00:27:43 | 00:06:44 | 01:22:14 |
32 | Nikolas | Chapapas | 1966 | USA | 4138 | 02:17:21 | 00:26:32 | 00:05:54 | 01:44:56 |
33 | Geri | Zeiler | 1967 | AUS | 4151 | 02:29:35 | 00:29:41 | 00:05:03 | 01:54:52 |
DSQ | Lou | Kreymborg | 1966 | USA | 4142 | DSQ | 00:29:38 | 00:10:46 | 01:58:50 |
Technical Delegates: Thanos Nikopoulos/GRE, Bex Stubbings/GBR, Sandrine Crosnier/FRA, Carmen Gomez/ESP, Jan Philip Krawczyk/GER.
Draft illegal race.