21 Jul, 2023
2023 Santa Marta South American Beach Games : Mixed Relay
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Chile | CHI | 5 | 01:24:14 | 00:19:34 | 00:22:16 | 00:20:06 | 00:22:18 | ||
2 | Team I Argentina | ARG | 2 | 01:25:13 | 00:19:38 | 00:22:33 | 00:20:17 | 00:22:45 | ||
3 | Team I Brazil | BRA | 4 | 01:25:30 | 00:19:20 | 00:22:50 | 00:20:35 | 00:22:45 | ||
4 | Team I Ecuador | ECU | 1 | 01:25:43 | 00:20:13 | 00:23:03 | 00:20:33 | 00:21:54 | ||
5 | Team I Venezuela | VEN | 6 | 01:27:44 | 00:19:18 | 00:22:38 | 00:22:03 | 00:23:45 | ||
6 | Team I Colombia | COL | 3 | 01:28:17 | 00:20:03 | 00:24:09 | 00:21:10 | 00:22:55 | ||
7 | Team I Bolivia | BOL | 7 | 01:38:42 | 00:22:31 | 00:26:15 | 00:23:03 | 00:26:53 | ||
NC | Team II Chile | CHI | 8 | 01:25:40 | 00:19:48 | 00:22:26 | 00:20:52 | 00:22:34 | ||
NC | Team II Colombia | COL | 9 | 01:30:06 | 00:20:39 | 00:24:25 | 00:21:12 | 00:23:50 |
Technical Delegate: Maria Eugenia Arauz/ARG