04 Nov, 2023
2023 Santiago Pan American Games : Mixed Relay
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Brazil | BRA | 3 | 01:15:08 | 00:17:44 | 00:19:46 | 00:17:34 | 00:20:04 | ||
2 | Team I United States | USA | 1 | 01:15:26 | 00:17:10 | 00:19:37 | 00:18:08 | 00:20:31 | ||
3 | Team I Canada | CAN | 2 | 01:15:36 | 00:17:09 | 00:20:09 | 00:17:57 | 00:20:21 | ||
4 | Team I Mexico | MEX | 4 | 01:16:52 | 00:17:56 | 00:20:03 | 00:18:31 | 00:20:22 | ||
5 | Team I Ecuador | ECU | 5 | 01:17:58 | 00:17:46 | 00:20:19 | 00:18:49 | 00:21:04 | ||
6 | Team I Venezuela | VEN | 9 | 01:18:11 | 00:17:59 | 00:20:10 | 00:18:42 | 00:21:20 | ||
7 | Team I Colombia | COL | 7 | 01:18:45 | 00:17:59 | 00:20:20 | 00:19:39 | 00:20:47 | ||
8 | Team I Chile | CHI | 8 | 01:18:56 | 00:17:49 | 00:20:30 | 00:18:42 | 00:21:55 | ||
9 | Team I Cuba | CUB | 10 | 01:19:07 | 00:17:56 | 00:20:15 | 00:19:11 | 00:21:45 | ||
10 | Team I Argentina | ARG | 6 | 01:19:28 | 00:18:00 | 00:20:59 | 00:19:09 | 00:21:20 | ||
11 | Team I Guatemala | GUA | 11 | 01:28:06 | 00:19:55 | 00:22:46 | 00:21:26 | 00:23:59 |
Technical Delegate: Esteban Benitez/MEX