03 Feb, 2022
2022 World Triathlon Winter Duathlon Championships Andorra : U23 Men
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run1 | T1 | Ski1 | T2 | Run2 | T3 | Ski2 | T4 | Run3 | T5 | Ski3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mattia | Tanara | 2000 | ITA | 14 | 01:52:30 | 00:15:11 | 00:00:40 | 00:19:06 | 00:00:33 | 00:16:55 | 00:00:42 | 00:19:50 | 00:00:37 | 00:17:41 | 00:00:43 | 00:20:38 |
4 | Adam | Holomoucky | 1999 | CZE | 15 | 02:17:31 | 00:17:16 | 00:00:58 | 00:23:45 | 00:00:49 | 00:20:21 | 00:00:59 | 00:24:36 | 00:00:52 | 00:21:26 | 00:01:00 | 00:25:32 |
3 | Ian | Pennekamp | 2001 | NED | 16 | 01:59:07 | 00:14:50 | 00:00:52 | 00:21:16 | 00:00:43 | 00:17:22 | 00:00:48 | 00:22:02 | 00:00:42 | 00:17:26 | 00:00:49 | 00:22:23 |
2 | Marin | Gautier | 1999 | FRA | 17 | 01:56:44 | 00:14:54 | 00:00:37 | 00:20:33 | 00:00:31 | 00:17:03 | 00:00:40 | 00:21:17 | 00:00:35 | 00:17:50 | 00:00:41 | 00:22:08 |
Technical Delegate: Stefane Mauris/SUI. Head Referee: Carmen Gomez/ESP. Competition Jury: Stefane Mauris/SUI, Antonio Fernandez/ESP, Jan Misse/AND
Distances 3x (Run 4 km, 3 laps + Ski 6 km, 2 laps)
Results extracted from the elite results.