26 Jun, 2022
2022 World Triathlon Sprint & Relay Championships Montreal : Mixed 30-39 AG Relay
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I United States 30-39 AG | USA | 210 | 01:35:39 | 00:23:19 | 00:24:00 | 00:22:08 | 00:26:14 | ||
2 | Team I Mexico 30-39 AG | MEX | 204 | 01:39:17 | 00:24:05 | 00:26:58 | 00:22:46 | 00:25:31 | ||
3 | Team II United States 30-39 AG | USA | 211 | 01:41:12 | 00:24:01 | 00:27:45 | 00:22:53 | 00:26:36 | ||
4 | Team III United States 30-39 AG | USA | 212 | 01:42:51 | 00:24:29 | 00:27:21 | 00:24:44 | 00:26:19 | ||
5 | Team II Mexico 30-39 AG | MEX | 205 | 01:43:00 | 00:22:12 | 00:29:56 | 00:23:33 | 00:27:20 | ||
6 | Team IV Great Britain 30-39 AG | GBR | 203 | 01:43:03 | 00:26:24 | 00:27:46 | 00:23:32 | 00:25:23 | ||
7 | Team VI Mexico 30-39 AG | MEX | 209 | 01:45:05 | 00:24:30 | 00:28:40 | 00:24:35 | 00:27:22 | ||
8 | Team V United States 30-39 AG | USA | 215 | 01:45:20 | 00:25:09 | 00:28:58 | 00:23:35 | 00:27:39 | ||
9 | Team III Great Britain 30-39 AG | GBR | 202 | 01:47:07 | 00:24:34 | 00:28:37 | 00:24:41 | 00:29:16 | ||
10 | Team III Mexico 30-39 AG | MEX | 206 | 01:47:19 | 00:24:48 | 00:30:10 | 00:25:58 | 00:26:25 | ||
11 | Team I Great Britain 30-39 AG | GBR | 200 | 01:50:13 | 00:27:24 | 00:27:15 | 00:28:00 | 00:27:36 | ||
12 | Team V Mexico 30-39 AG | MEX | 208 | 01:50:44 | 00:27:28 | 00:26:23 | 00:24:29 | 00:32:25 | ||
13 | Team I Canada 30-39 AG | CAN | 196 | 01:51:31 | 00:29:12 | 00:28:08 | 00:25:48 | 00:28:25 | ||
14 | Team IV United States 30-39 AG | USA | 213 | 01:51:52 | 00:28:00 | 00:29:57 | 00:25:51 | 00:28:06 | ||
15 | Team II Canada 30-39 AG | CAN | 197 | 01:52:02 | 00:26:09 | 00:28:16 | 00:28:41 | 00:28:57 | ||
16 | Team IV Mexico 30-39 AG | MEX | 207 | 01:52:12 | 00:24:53 | 00:31:08 | 00:27:02 | 00:29:12 | ||
17 | Team II Great Britain 30-39 AG | GBR | 201 | 01:52:14 | 00:26:05 | 00:28:48 | 00:25:12 | 00:32:11 | ||
18 | Team I Australia 30-39 AG | AUS | 214 | 01:53:05 | 00:24:10 | 00:26:18 | 00:34:16 | 00:28:24 | ||
19 | Team III Canada 30-39 AG | CAN | 198 | 02:00:04 | 00:30:07 | 00:31:27 | 00:26:15 | 00:32:17 |
Technical Delegate: Ulf Schuetze/CAN. Head Referee: Yan Therrien/CAN.
Competition Jury: Ulf Schuetze/CAN; Gabriela Gallegos/USA; Joe Morissette/CAN.
Water Temperature: 20.3ºC. Air Temperature: 21.3ºC. Wetsuits allowed.
Swim: 300m (1 lap) ; Bike 5km (2 laps); Run 1.6km (1 lap)