02 May, 2019
2019 Pontevedra ITU Aquathlon World Championships : 16-19 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run | T1 | Swim | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett | Baker | 2002 | GBR | 4003 | 00:33:16 | n/a | n/a | 00:14:40 | 00:01:27 | 00:17:10 |
2 | Johnathan | Dolan | 2002 | USA | 4020 | 00:33:31 | n/a | n/a | 00:14:39 | 00:01:26 | 00:17:27 |
3 | Armando | NuÑez Bautista | 2001 | MEX | 4015 | 00:34:02 | n/a | n/a | 00:14:58 | 00:01:32 | 00:17:33 |
4 | Ben | Rawlins | 2000 | GBR | 4011 | 00:34:14 | n/a | n/a | 00:15:41 | 00:01:10 | 00:17:25 |
5 | John-Pierre | Weideman | 2001 | RSA | 4019 | 00:35:00 | n/a | n/a | 00:15:32 | 00:01:21 | 00:18:08 |
6 | Benjamin | Winterburn | 2001 | GBR | 4013 | 00:35:12 | n/a | n/a | 00:14:45 | 00:01:16 | 00:19:12 |
7 | Victor | Greciano Garcia | 2001 | ESP | 4002 | 00:35:17 | n/a | n/a | 00:14:46 | 00:01:17 | 00:19:15 |
8 | Matthew | Clough | 2000 | NZL | 4017 | 00:36:08 | n/a | n/a | 00:16:25 | 00:01:09 | 00:18:35 |
9 | Rhys | Davies | 2001 | GBR | 4007 | 00:36:23 | n/a | n/a | 00:15:48 | 00:01:04 | 00:19:32 |
10 | Oliver | Hawkins | 2001 | GBR | 4010 | 00:36:25 | n/a | n/a | 00:17:15 | 00:01:36 | 00:17:34 |
11 | Liam | Budd | 2003 | GBR | 4004 | 00:36:33 | n/a | n/a | 00:14:48 | 00:02:05 | 00:19:41 |
12 | Ben | Scott | 2000 | GBR | 4012 | 00:37:18 | n/a | n/a | 00:16:54 | 00:01:15 | 00:19:10 |
13 | Kawan Rangel | Machado | 2003 | BRA | 4024 | 00:38:03 | n/a | n/a | 00:18:19 | 00:01:36 | 00:18:09 |
14 | Aran | Joyce | 2002 | IRL | 4014 | 00:38:33 | n/a | n/a | 00:17:16 | 00:01:34 | 00:19:44 |
15 | Ryan | Ball | 2001 | RSA | 4018 | 00:38:35 | n/a | n/a | 00:19:35 | 00:01:22 | 00:17:39 |
16 | Scott | Carpenter | 2003 | GBR | 4005 | 00:38:40 | n/a | n/a | 00:17:13 | 00:01:25 | 00:20:03 |
17 | Martin | Casal Mourelos | 2000 | ESP | 4001 | 00:38:47 | n/a | n/a | 00:16:21 | 00:01:25 | 00:21:01 |
18 | Jack | Channon | 2003 | GBR | 4006 | 00:39:41 | n/a | n/a | 00:14:44 | 00:01:20 | 00:23:37 |
19 | Thomas | Edmond | 2003 | GBR | 4009 | 00:42:34 | n/a | n/a | 00:19:23 | 00:01:30 | 00:21:41 |
20 | Rhys | Dolan | 2002 | GBR | 4008 | 00:42:38 | n/a | n/a | 00:18:48 | 00:01:30 | 00:22:20 |
21 | Pedro | Turra | 2003 | BRA | 4029 | 00:42:52 | n/a | n/a | 00:19:42 | 00:01:57 | 00:21:15 |
22 | Fernando | Niedo | 2002 | BRA | 4026 | 00:54:01 | n/a | n/a | 00:27:07 | 00:02:23 | 00:24:31 |
23 | Pedro Monteiro Anjos Da | Silva | 2003 | BRA | 4027 | 01:01:58 | n/a | n/a | 00:33:16 | 00:02:30 | 00:26:12 |
Technical Delegate: Kalle Jensen/NOR. Race Referee: Ross Capill/NZL. Competition Jury: Kalle Jensen/NOR, Francisco Villanova/ESP, Antonio Arimany/ITU.
Distances: Swim 1000 m (1 lap); Run 5 km (2 laps)
Water temperature:14.6ºC. Air Temperature 23.2ºC. Wetsuit swim.