04 May, 2019
2019 Pontevedra ITU Aquabike World Championships : 40-44 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Mathieu | Dumont | 1975 | FRA | 6053 | 03:28:07 | 00:29:10 | 00:04:22 | 02:54:36 |
2 | Kurt | Holt | 1975 | USA | 6073 | 03:39:35 | 00:25:16 | 00:04:01 | 03:10:19 |
3 | Albert | Torres Carles | 1975 | ESP | 6050 | 03:39:40 | 00:23:49 | 00:03:34 | 03:12:18 |
4 | Carlos Ivan | Vidal De Sa | 1976 | ESP | 6052 | 03:46:44 | 00:37:57 | 00:08:35 | 03:00:12 |
5 | Andrew | Martin | 1975 | GBR | 6062 | 03:48:39 | 00:21:59 | 00:03:12 | 03:23:28 |
6 | Neil | Dighton | 1977 | GBR | 6059 | 03:48:44 | 00:29:33 | 00:04:31 | 03:14:41 |
7 | Nicholas | Barratt | 1979 | GBR | 6056 | 03:56:29 | 00:29:38 | 00:03:57 | 03:22:56 |
8 | Nev | Smith | 1976 | GBR | 6064 | 03:58:22 | 00:26:34 | 00:03:49 | 03:27:59 |
9 | Paul | Blatter | 1975 | CAN | 6078 | 03:59:18 | 00:24:59 | 00:05:22 | 03:28:57 |
10 | Ben | Anderson | 1976 | GBR | 6055 | 04:00:14 | 00:26:13 | 00:03:37 | 03:30:24 |
11 | Claudio | Soto | 1975 | CHI | 6080 | 04:06:12 | 00:24:53 | 00:05:46 | 03:35:34 |
12 | Lucas | Elder | 1976 | USA | 6072 | 04:07:40 | 00:25:43 | 00:05:20 | 03:36:38 |
13 | Andrew | Davis | 1977 | GBR | 6058 | 04:11:06 | 00:28:26 | 00:06:17 | 03:36:24 |
14 | Ernesto | Carrera Garcia | 1977 | ESP | 6046 | 04:11:31 | 00:29:21 | 00:06:32 | 03:35:39 |
15 | Arturo | Domercq Alcaide | 1976 | ESP | 6049 | 04:12:30 | 00:28:44 | 00:05:21 | 03:38:26 |
16 | Ignacio | De Blas Herráez | 1978 | ESP | 6048 | 04:12:48 | 00:30:50 | 00:05:53 | 03:36:06 |
17 | Craig | McQueen | 1978 | GBR | 6063 | 04:13:35 | 00:33:39 | 00:05:40 | 03:34:17 |
18 | Paul | Burger | 1977 | USA | 6069 | 04:17:29 | 00:28:21 | 00:04:48 | 03:44:22 |
19 | Richard | Bysouth | 1975 | GBR | 6057 | 04:18:21 | 00:28:16 | 00:05:45 | 03:44:21 |
20 | Rui | Borges | 1978 | POR | 6066 | 04:20:20 | 00:29:32 | 00:04:25 | 03:46:24 |
21 | Stefano | Conti | 1979 | ITA | 6065 | 04:21:28 | 00:25:01 | 00:05:37 | 03:50:51 |
22 | Antoine | Marcade | 1979 | FRA | 6054 | 04:23:13 | 00:30:01 | 00:04:34 | 03:48:40 |
23 | Daniel | Delepiani | 1977 | USA | 6071 | 04:27:47 | 00:30:57 | 00:07:09 | 03:49:42 |
24 | Darryl | Tyndorf | 1977 | USA | 6075 | 04:27:56 | 00:31:27 | 00:05:31 | 03:50:59 |
25 | Paul | Harris | 1979 | GBR | 6060 | 04:29:52 | 00:26:04 | 00:05:11 | 03:58:38 |
26 | Ashley | Hutchinson | 1978 | GBR | 6061 | 04:31:48 | 00:28:02 | 00:07:14 | 03:56:32 |
27 | Manuel Ignacio | Cerrillo Lopez | 1975 | ESP | 6081 | 04:33:19 | 00:35:00 | 00:09:16 | 03:49:04 |
28 | Juan Antonio | Vergara Nebro | 1978 | ESP | 6051 | 04:40:48 | 00:24:56 | 00:03:19 | 04:12:34 |
29 | Nuno | Simões | 1977 | POR | 6068 | 04:44:15 | 00:29:52 | 00:05:18 | 04:09:05 |
30 | Geraldo | Dannemann | 1978 | USA | 6070 | 04:47:55 | 00:28:58 | 00:04:28 | 04:14:30 |
31 | Mike | Mcdougall | 1979 | CAN | 6079 | 04:48:57 | 00:33:33 | 00:04:44 | 04:10:41 |
32 | Dimas | Salvia | 1976 | BRA | 6076 | 04:59:29 | 00:30:59 | 00:04:59 | 04:23:33 |
33 | Hugo | Santos | 1977 | POR | 6067 | 05:09:02 | 00:36:39 | 00:05:24 | 04:27:00 |
34 | Reno | Renaldo | 1977 | USA | 6074 | 05:36:24 | 00:37:07 | 00:06:36 | 04:52:43 |
DNF | MÁrio | Silva Junior | 1979 | BRA | 6077 | DNF | 00:54:49 | 00:06:49 | 00:00:00 |
Technical Delegate: Dag Oliver/NOR. Head Referee: Vicki Lundine/CAN. Competition Jury: Dag Oliver/NOR, Johanne Suss-Burkell, Gonzalo Triunfo. Distances: Swim 1500m (1 lap), Bike 113 km (3 laps)
Water temperature: 14.9ºC; Air temperature: 9ºC. Wetsuit swim