28 Oct, 2018
2018 Ibiza ETU Aquabike European Championships : 50-54 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Trevor | Back | 1965 | GBR | 6781 | 01:51:09 | 00:32:44 | 00:04:07 | 01:14:17 |
2 | Adrian | Wilkins | 1965 | GBR | 6793 | 01:57:02 | 00:31:06 | 00:04:22 | 01:21:33 |
3 | Andy | Hayes | 1967 | GBR | 6785 | 02:00:24 | 00:37:12 | 00:06:25 | 01:16:47 |
4 | David | Southgate | 1968 | GBR | 6790 | 02:00:55 | 00:33:13 | 00:04:50 | 01:22:50 |
5 | Brad | Lincoln | 1967 | GBR | 6786 | 02:01:10 | 00:38:16 | 00:05:08 | 01:17:45 |
6 | Jesús | Serra Marí | 1967 | ESP | 6779 | 02:02:43 | 00:37:25 | 00:06:01 | 01:19:16 |
7 | Robert | Sopena Bert | 1966 | ESP | 6780 | 02:03:15 | 00:36:18 | 00:04:42 | 01:22:13 |
8 | Adrian | Feasby | 1964 | GBR | 6783 | 02:03:25 | 00:33:31 | 00:05:29 | 01:24:24 |
9 | Dan | Harlott | 1968 | GBR | 6784 | 02:07:29 | 00:38:23 | 00:06:33 | 01:22:32 |
10 | Neil | Turner | 1967 | GBR | 6791 | 02:10:23 | 00:41:52 | 00:04:46 | 01:23:45 |
11 | Ian | Passmore | 1968 | GBR | 6789 | 02:11:02 | 00:40:31 | 00:06:36 | 01:23:54 |
12 | Terry | ORegan | 1966 | GBR | 6788 | 02:11:03 | 00:36:18 | 00:05:27 | 01:29:17 |
13 | Stephen | Dunkerley | 1964 | GBR | 6782 | 02:12:19 | 00:38:54 | 00:05:38 | 01:27:46 |
14 | Stephen | MacDonald | 1965 | GBR | 6787 | 02:13:48 | 00:42:09 | 00:07:01 | 01:24:37 |
15 | Daniele | Gibbin | 1967 | ITA | 6794 | 02:16:30 | 00:42:15 | 00:06:04 | 01:28:10 |
16 | Simon | Warburton | 1966 | GBR | 6792 | 02:21:41 | 00:39:46 | 00:07:43 | 01:34:11 |
Technical Delegate: Vicente Sánchez/ESP. Head Referee: Dirk Bogaert/BEL.
Competition Jury: Vicente Sánchez/ESP, Renato Bertrandi/ITA, Alicia García/ESP
Distances: Swim 1900m (1 lap), Bike 45.3km (Connection plus 1 lap of 41.2km plus connection), Run 21.2km (4 laps).
Water temperature: 21.2 ºC Air temperature 18º C
Wetsuits allowed.
Race start was delayed due to weather conditions. The bike course was shortened due to delayed start.