14 Jul, 2018
2018 Fyn ITU Aquabike World Championships : 50-54 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Juha | Lundberg | 1966 | FIN | 6100 | 03:49:46 | 00:43:28 | 00:02:36 | 03:03:42 |
2 | Blair | Saunders | 1965 | USA | 6125 | 03:53:34 | 00:51:09 | 00:02:28 | 02:59:57 |
3 | Jimmy | Bredow | 1968 | DEN | 6097 | 03:56:55 | 00:50:46 | 00:05:05 | 03:01:04 |
4 | Trevor | Back | 1965 | GBR | 6101 | 04:05:39 | 00:51:40 | 00:02:39 | 03:11:20 |
5 | Jeremy | Purnell | 1965 | GBR | 6109 | 04:06:10 | 00:50:51 | 00:02:47 | 03:12:32 |
6 | Bo Terp | Hansen | 1967 | DEN | 6098 | 04:09:51 | 00:51:36 | 00:03:16 | 03:14:59 |
7 | Uwe | Hauke | 1965 | GER | 6114 | 04:13:02 | 00:53:48 | 00:03:14 | 03:16:00 |
8 | Mike | Shaffer | 1965 | USA | 6126 | 04:13:10 | 00:38:41 | 00:02:48 | 03:31:41 |
9 | Timothy | Raw | 1965 | NZL | 6116 | 04:13:19 | 00:49:57 | 00:03:14 | 03:20:08 |
10 | George | Moser | 1968 | USA | 6122 | 04:16:04 | 00:51:21 | 00:05:01 | 03:19:42 |
11 | Bob | Rogan | 1967 | USA | 6123 | 04:21:11 | 00:49:44 | 00:04:05 | 03:27:22 |
12 | Jeremy | Chadwick | 1968 | GBR | 6102 | 04:22:56 | 00:48:00 | 00:04:36 | 03:30:20 |
13 | Martin | Czernik | 1968 | GER | 6113 | 04:23:56 | 00:56:35 | 00:03:33 | 03:23:48 |
14 | Dan | Harlott | 1968 | GBR | 6105 | 04:28:55 | 00:57:21 | 00:05:17 | 03:26:17 |
15 | Matthew | Twynham | 1968 | GBR | 6112 | 04:31:01 | 00:46:40 | 00:02:36 | 03:41:45 |
16 | Pete | Erickson | 1964 | USA | 6119 | 04:32:00 | 00:50:03 | 00:06:27 | 03:35:30 |
17 | Adrian | Feasby | 1964 | GBR | 6103 | 04:32:13 | 00:50:44 | 00:05:11 | 03:36:18 |
18 | Mark | Corlet | 1966 | NZL | 6115 | 04:33:10 | 00:51:50 | 00:02:57 | 03:38:23 |
19 | David | Scammell | 1964 | GBR | 6111 | 04:36:39 | 01:01:07 | 00:04:46 | 03:30:46 |
20 | Peter | Benson | 1965 | AUS | 6129 | 04:37:35 | 00:50:41 | 00:04:30 | 03:42:24 |
21 | Julian | Hucker | 1967 | GBR | 6107 | 04:42:26 | 00:54:02 | 00:05:32 | 03:42:52 |
22 | Roberto | Valdes | 1966 | USA | 6127 | 04:43:24 | 00:50:08 | 00:03:43 | 03:49:33 |
23 | Paul | James | 1965 | GBR | 6108 | 04:44:40 | 00:55:05 | 00:02:47 | 03:46:48 |
24 | Garrett | Williamson | 1968 | USA | 6128 | 04:50:08 | 00:51:01 | 00:03:58 | 03:55:09 |
25 | Michael | Savage | 1964 | GBR | 6110 | 04:53:02 | 01:05:22 | 00:05:21 | 03:42:19 |
26 | Christopher | Sanzo | 1968 | USA | 6124 | 04:56:00 | 00:55:42 | 00:03:30 | 03:56:48 |
27 | Rich | Chojnacki | 1967 | USA | 6117 | 05:12:11 | 01:13:50 | 00:04:39 | 03:53:42 |
28 | Roberto Andres | Guerrero | 1964 | USA | 6120 | 05:13:58 | 00:57:34 | 00:06:35 | 04:09:49 |
29 | Thomas | Heller | 1964 | USA | 6121 | 06:28:48 | 01:19:48 | 00:14:49 | 04:54:11 |
DSQ | Julian | Hackett | 1967 | GBR | 6104 | DSQ | 00:29:12 | 00:03:58 | 00:00:00 |
Technical Delegate: Kalle Jensen/NOR. Head Referee: Juliet Fahey/NZL Competition Jury: Melody Tan/MAS, Eric Angstadt Torres/ESP, Morten Fenger/DEN Distances: Swim 3km (1 lap), Bike 121 km (2 laps)
Water temperature: 21.5C; Air temperature: 15.4C wetsuits allowed.
Athlete #6104 Hackett/GBR was disqualified for start in an earlier wave.