13 Mar, 2015
2015 Sunshine Coast ITU World Paratriathlon Event : Men's PT1
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill | Chaffey H2 | 1975 | AUS | 123 | 01:01:10 | 00:13:07 | 00:00:57 | 00:33:15 | 00:01:05 | 00:12:44 |
2 | Giovanni | Achenza H1 | 1971 | ITA | 122 | 01:06:13 | 00:14:01 | 00:01:07 | 00:35:10 | 00:01:03 | 00:14:49 |
3 | Matthew | Brumby H1 | 1978 | AUS | 124 | 01:11:42 | 00:15:40 | 00:02:30 | 00:37:10 | 00:02:09 | 00:14:13 |
4 | Nic | Beveridge H1 | 1986 | AUS | 121 | 01:12:41 | 00:13:47 | 00:00:41 | 00:42:35 | 00:00:43 | 00:14:52 |
5 | Jumpei | Kimura H1 | 1985 | JPN | 125 | 01:14:45 | 00:13:43 | 00:00:55 | 00:40:30 | 00:00:53 | 00:18:41 |
Distances, Swim 750 m (1 lap), Bike 20 km (5 laps), Run 5 km (3 laps). Air temperature 25.3 C, water temperature 26.7 C. Wetsuit swim. Technical Delegate:Penny Skaife/NZL. Race Referee: Gai Webster/AUS. Competition Jury: Penny Saife/NZL, Anne Gripper/AUS, Craig Redman/AUS.