16 Jun, 2007

2007 Edinburgh ETU Duathlon European Championships : 25-29 Male AG

Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Matt Cullen 1978 country flag GBR 01:57:23 00:31:14 00:00:34 01:06:18 00:00:34 00:18:41
2 Rene Hordemann 1981 country flag GER 01:58:33 00:32:54 00:00:46 01:02:25 00:00:39 00:21:44
3 Felix Perez Sanchez 1977 country flag ESP 02:00:01 00:33:00 00:00:37 01:07:35 00:00:35 00:18:12
4 Graeme Knott 1979 country flag GBR 02:00:43 00:33:57 00:00:41 01:06:25 00:00:38 00:18:57
5 Jon Telletxea 1981 country flag ESP 02:01:04 00:34:31 00:00:35 01:06:26 00:00:34 00:18:54
6 Edward Richardson 1980 country flag GBR 02:01:53 00:34:18 00:00:33 01:06:46 00:00:41 00:19:32
7 Phillip Matthews 1979 country flag GBR 02:01:57 00:32:27 00:00:48 01:09:44 00:00:46 00:18:09
8 Liam Dunne 1981 country flag IRL 02:02:21 00:33:32 00:00:40 01:07:55 00:01:12 00:18:57
9 Oliver Mytton 1979 country flag GBR 02:02:24 00:33:54 00:00:34 01:08:33 00:00:54 00:18:27
10 Lee Calderon 1979 country flag GBR 02:02:31 00:33:15 00:00:51 01:08:07 00:00:43 00:19:28
11 Justin Webb 1977 country flag GBR 02:03:26 00:35:00 00:00:41 01:06:59 00:00:43 00:20:00
12 Don Milliken 1979 country flag GBR 02:04:11 00:35:17 00:00:58 01:07:37 00:00:52 00:19:25
13 Russell Hall 1978 country flag GBR 02:05:45 00:35:23 00:00:48 01:08:38 00:00:43 00:20:08
14 Keith Heary 1978 country flag IRL 02:05:54 00:34:07 00:00:54 01:09:50 00:00:50 00:20:11
15 Ian Roberts 1980 country flag GBR 02:06:13 00:33:45 00:00:35 01:09:59 00:00:46 00:21:06
16 Ian Logan 1978 country flag GBR 02:08:05 00:36:03 00:00:36 01:10:23 00:00:46 00:20:14
17 David Martínez 1980 country flag ESP 02:09:09 00:33:02 00:00:34 01:10:48 00:00:48 00:23:53
18 Antony Bell-Scott 1979 country flag GBR 02:10:02 00:37:23 00:00:36 01:10:31 00:00:38 00:20:51
19 Richard Kettle 1981 country flag GBR 02:10:14 00:36:29 00:00:50 01:10:39 00:00:37 00:21:38
20 Jimmy George 1981 country flag GBR 02:10:17 00:35:07 00:00:50 01:10:23 00:00:51 00:23:02
21 Paul Gillick 1977 country flag IRL 02:10:28 00:33:54 00:01:04 01:14:28 00:01:19 00:19:42
22 Martin Gore 1981 country flag GBR 02:11:30 00:34:23 00:00:37 01:15:28 00:00:38 00:20:22
23 Phil Stannard 1978 country flag GBR 02:13:40 00:35:32 00:01:07 01:14:05 00:00:57 00:21:55
24 Simon Fenn 1982 country flag GBR 02:18:04 00:38:26 00:00:43 01:17:30 00:00:41 00:20:41
25 Andy Mcrobbie 1981 country flag GBR 02:22:37 00:40:14 00:00:41 01:16:03 00:00:50 00:24:43
26 Toby Durrant 1979 country flag GBR 02:24:33 00:39:29 00:00:35 01:17:41 00:00:48 00:25:56
27 Greg Mcdowall 1981 country flag GBR 02:26:53 00:38:38 00:00:54 01:19:36 00:01:06 00:26:36
28 Francisco Ramos Gomez 1979 country flag ESP 02:32:03 00:35:21 00:01:04 01:33:49 00:00:56 00:20:48
DNF David Chapman 1980 country flag GBR DNF 00:39:48 00:04:42 00:00:00 00:00:00 00:00:00
DNF Euan Stubbs 1978 country flag GBR DNF 00:38:25 00:00:53 00:00:00 00:00:00 00:00:00

Complete results.