25 Aug, 2024
2024 World Triathlon Aquabike Championships Townsville : 45-49 Female AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 3000m | T1 | Bike 114km |
---|---|---|---|---|---|---|---|---|---|
1 | Amy | Pritchard | 1978 | GBR | 7176 | 03:54:55 | 00:44:07 | 00:01:57 | 03:08:54 |
2 | Rosie | Mcgeoch | 1975 | AUS | 7165 | 04:07:15 | 00:46:47 | 00:02:01 | 03:18:28 |
3 | Cat | Conlan | 1976 | IRL | 7177 | 04:16:42 | 00:57:19 | 00:02:52 | 03:16:32 |
4 | Melissa | Mertens | 1975 | AUS | 7167 | 04:20:10 | 00:53:53 | 00:02:51 | 03:23:29 |
5 | Renee | Ker | 1979 | NZL | 7178 | 04:26:01 | 00:52:35 | 00:02:25 | 03:31:03 |
6 | Angela | Vinnicombe | 1979 | AUS | 7172 | 04:30:29 | 00:57:49 | 00:03:05 | 03:29:37 |
7 | Angela | Fowler | 1979 | AUS | 7161 | 04:31:23 | 00:49:04 | 00:02:54 | 03:39:28 |
8 | Kirsty | Small | 1975 | AUS | 7170 | 04:35:06 | 00:53:51 | 00:04:13 | 03:37:04 |
9 | Skye | Talbot | 1977 | AUS | 7171 | 04:36:05 | 00:51:07 | 00:05:05 | 03:39:55 |
10 | Cassandra | McNamara | 1978 | AUS | 7166 | 04:36:54 | 01:03:40 | 00:03:02 | 03:30:14 |
11 | Carlie | Langsworth | 1979 | AUS | 7163 | 04:39:31 | 00:51:44 | 00:03:05 | 03:44:43 |
12 | Kerry | Morris | 1976 | AUS | 7168 | 04:40:37 | 01:01:44 | 00:02:52 | 03:36:03 |
13 | Amelia | Alexander | 1978 | AUS | 7156 | 04:45:19 | 01:04:20 | 00:04:14 | 03:36:46 |
14 | Crystal | Holick | 1976 | USA | 7181 | 04:46:24 | 00:58:01 | 00:02:53 | 03:45:32 |
15 | Elizabeth | O’Connor | 1977 | GBR | 7175 | 04:50:18 | 01:06:45 | 00:03:32 | 03:40:04 |
16 | Jackie | Bates | 1976 | USA | 7180 | 04:52:22 | 01:02:35 | 00:03:19 | 03:46:31 |
17 | Varley | James | 1977 | AUS | 7162 | 05:01:29 | 00:58:57 | 00:05:26 | 03:57:07 |
18 | Stacey | Clear | 1978 | AUS | 7158 | 05:01:52 | 00:56:59 | 00:04:23 | 04:00:32 |
19 | Kylie | Anderson | 1975 | AUS | 7157 | 05:03:31 | 00:58:20 | 00:05:12 | 04:00:01 |
20 | Karen | Murphy | 1976 | AUS | 7169 | 05:04:15 | 01:02:18 | 00:03:23 | 03:58:37 |
21 | Hayley | Ferris | 1978 | AUS | 7160 | 05:04:18 | 01:02:58 | 00:03:38 | 03:57:43 |
22 | Ella | Hogan | 1977 | GBR | 7173 | 05:22:40 | 01:04:16 | 00:04:35 | 04:13:50 |
23 | Kamilla | Nagy | 1977 | USA | 7182 | 06:11:50 | 01:20:54 | 00:05:30 | 04:45:28 |
24 | Aleksandra | Rzeszutko | 1979 | POL | 7179 | 06:12:08 | 01:26:01 | 00:05:02 | 04:41:07 |
25 | Zsa-Zsa | Porter | 1975 | USA | 7183 | 06:16:40 | 01:35:50 | 00:04:15 | 04:36:37 |
26 | Michelle | Cooper | 1977 | AUS | 7159 | 07:07:30 | 01:30:43 | 00:06:39 | 05:30:10 |
Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.