21 Jun, 2024
2024 Europe Triathlon Aquathlon Championships Coimbra : 50-54 Female AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 1000m | T1 | Swim 5km | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena | Poulton | 1973 | GBR | 5526 | 00:38:43 | n/a | n/a | 00:15:11 | 00:02:00 | 00:21:31 |
2 | Maria Jose | Garcia Alvarez | 1971 | ESP | 5515 | 00:39:44 | n/a | n/a | 00:16:27 | 00:02:07 | 00:21:10 |
3 | Kai | Sachtleber | 1971 | GER | 5532 | 00:40:52 | n/a | n/a | 00:16:04 | 00:02:01 | 00:22:48 |
4 | Rubina | Lara | 1974 | POR | 5513 | 00:41:24 | n/a | n/a | 00:16:55 | 00:02:10 | 00:22:19 |
5 | Jo | Burkett | 1974 | GBR | 5518 | 00:41:48 | n/a | n/a | 00:18:13 | 00:02:11 | 00:21:24 |
6 | Michelle | Marshall | 1974 | GBR | 5525 | 00:41:59 | n/a | n/a | 00:19:02 | 00:01:50 | 00:21:08 |
7 | Katie | Belkin | 1973 | GBR | 5517 | 00:42:31 | n/a | n/a | 00:17:58 | 00:02:25 | 00:22:08 |
8 | Cat | Hutchison | 1974 | GBR | 5522 | 00:43:21 | n/a | n/a | 00:16:58 | 00:02:22 | 00:24:01 |
9 | Hilarie Maisie | Johnston | 1970 | GBR | 5524 | 00:43:30 | n/a | n/a | 00:17:44 | 00:02:13 | 00:23:33 |
10 | Francesca | Amalfitano | 1973 | ITA | 5534 | 00:44:40 | n/a | n/a | 00:18:03 | 00:03:32 | 00:23:05 |
11 | Annalie | Ibison | 1973 | GBR | 5523 | 00:45:08 | n/a | n/a | 00:18:47 | 00:02:14 | 00:24:08 |
12 | Helena Sofia | Marques | 1973 | POR | 5514 | 00:45:31 | n/a | n/a | 00:18:40 | 00:02:15 | 00:24:36 |
13 | Elizabeth | Taylor | 1972 | GBR | 5527 | 00:45:51 | n/a | n/a | 00:17:11 | 00:02:32 | 00:26:08 |
14 | Lisa | Taylor | 1972 | GBR | 5528 | 00:47:19 | n/a | n/a | 00:21:33 | 00:03:21 | 00:22:25 |
15 | Carey | Woods | 1971 | GBR | 5531 | 00:48:06 | n/a | n/a | 00:18:57 | 00:02:39 | 00:26:30 |
16 | Leonie | Ryan | 1974 | IRL | 5533 | 00:49:35 | n/a | n/a | 00:20:37 | 00:02:23 | 00:26:35 |
17 | Aneta | Sowa | 1971 | POL | 5535 | 00:50:51 | n/a | n/a | 00:22:03 | 00:02:41 | 00:26:07 |
18 | Zeina | Clare | 1974 | GBR | 5519 | 00:50:57 | n/a | n/a | 00:22:35 | 00:03:06 | 00:25:16 |
19 | Dionne | Elsey | 1972 | GBR | 5520 | 00:51:48 | n/a | n/a | 00:21:44 | 00:02:28 | 00:27:35 |
DSQ | Beatríz | Molina Garcia | 1973 | ESP | 5516 | DSQ | n/a | n/a | 00:19:14 | 00:02:31 | 00:10:59 |
Technical Delegates: Carmen Gómez/ESP, Eero Raudsepp/EST.
Athlete #5516 Molina García/ESP was disqualified because she did not complete the run course.
Athlete #5528 served a time penalty of 15 seconds in Transition.