21 Jun, 2024
2024 Europe Triathlon Aquathlon Championships Coimbra : 40-44 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 1000m | T1 | Swim 5km | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas | Onillon | 1983 | FRA | 5143 | 00:32:04 | n/a | n/a | 00:13:44 | 00:01:38 | 00:16:42 |
2 | Ross | Hutchison | 1982 | GBR | 5150 | 00:32:57 | n/a | n/a | 00:13:54 | 00:01:37 | 00:17:25 |
3 | Rafael | Batista | 1984 | POR | 5136 | 00:32:57 | n/a | n/a | 00:15:04 | 00:01:31 | 00:16:23 |
4 | Pip | Bennett | 1981 | GBR | 5145 | 00:33:06 | n/a | n/a | 00:13:28 | 00:01:43 | 00:17:56 |
5 | Riccardo | Palumbo | 1982 | ITA | 5159 | 00:34:21 | n/a | n/a | 00:13:47 | 00:01:53 | 00:18:41 |
6 | Simon | Cole | 1981 | GBR | 5149 | 00:34:46 | n/a | n/a | 00:17:01 | 00:01:37 | 00:16:08 |
7 | Jonathan | Webb | 1984 | GBR | 5157 | 00:35:02 | n/a | n/a | 00:15:21 | 00:01:47 | 00:17:53 |
8 | Alan | Marsh | 1980 | GBR | 5151 | 00:35:31 | n/a | n/a | 00:14:57 | 00:02:02 | 00:18:32 |
9 | Martin | Brna | 1983 | SVK | 5139 | 00:35:55 | n/a | n/a | 00:15:31 | 00:01:55 | 00:18:29 |
10 | Duarte | Martins | 1983 | POR | 5138 | 00:36:10 | n/a | n/a | 00:16:32 | 00:01:38 | 00:18:00 |
11 | Joan | Alarcón Vila | 1981 | ESP | 5140 | 00:36:32 | n/a | n/a | 00:16:59 | 00:01:49 | 00:17:44 |
12 | Jules | Richards | 1983 | GBR | 5154 | 00:37:11 | n/a | n/a | 00:15:45 | 00:02:00 | 00:19:26 |
13 | Gary | Burman | 1981 | GBR | 5147 | 00:37:38 | n/a | n/a | 00:16:29 | 00:02:00 | 00:19:09 |
14 | Andy | Bray | 1981 | GBR | 5146 | 00:37:41 | n/a | n/a | 00:14:49 | 00:02:01 | 00:20:51 |
15 | Barry | Sturrock | 1982 | GBR | 5156 | 00:38:08 | n/a | n/a | 00:17:05 | 00:01:59 | 00:19:03 |
16 | Daniel | Weston | 1981 | GBR | 5158 | 00:38:14 | n/a | n/a | 00:15:51 | 00:02:03 | 00:20:21 |
17 | Greg | Chance | 1980 | GBR | 5148 | 00:38:31 | n/a | n/a | 00:18:23 | 00:01:47 | 00:18:21 |
18 | Steven | Owen | 1983 | GBR | 5152 | 00:38:33 | n/a | n/a | 00:17:08 | 00:02:15 | 00:19:10 |
19 | Nicholas | Bellamy | 1981 | GBR | 5144 | 00:38:40 | n/a | n/a | 00:17:19 | 00:02:11 | 00:19:10 |
20 | Dániel | Bakos | 1982 | HUN | 5160 | 00:39:13 | n/a | n/a | 00:15:39 | 00:02:21 | 00:21:14 |
21 | Martyn | Phillips | 1984 | GBR | 5153 | 00:39:15 | n/a | n/a | 00:17:06 | 00:02:13 | 00:19:56 |
22 | Paul | Schroder | 1981 | GBR | 5155 | 00:43:07 | n/a | n/a | 00:18:52 | 00:02:33 | 00:21:42 |
23 | Nuno | Afonso | 1980 | POR | 5135 | 00:44:27 | n/a | n/a | 00:20:26 | 00:03:39 | 00:20:22 |
24 | Javier | López García | 1983 | ESP | 5141 | 00:44:46 | n/a | n/a | 00:19:08 | 00:02:32 | 00:23:05 |
Technical Delegates: Carmen Gómez/ESP, Eero Raudsepp/EST