22 Jun, 2024
2024 Europe Triathlon Aquabike Championships Coimbra : 35-39 Female AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1900m | T1 | Bike 90km |
---|---|---|---|---|---|---|---|---|---|
1 | Carolina | Silva | 1986 | POR | 7508 | 03:26:24 | 00:27:41 | 00:02:09 | 02:56:34 |
2 | Raquel | Victor | 1987 | POR | 7509 | 03:31:10 | 00:34:25 | 00:03:19 | 02:53:26 |
3 | Ruth | McDowall | 1989 | GBR | 7510 | 03:48:57 | 00:39:20 | 00:04:23 | 03:05:15 |
DSQ | Sarah | Roberts | 1988 | GBR | 7511 | DSQ | 00:27:09 | 00:03:01 | 02:49:17 |
Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST.
Athlete #7511 Roberts/GBR was disqualified because she did not complete the prescribed bike course.