22 Sep, 2024
2024 Europe Triathlon Championships Vichy : 50-54 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob | Kwaaitaal | 1970 | NED | 6036 | 02:10:02 | 00:21:24 | 00:01:58 | 01:06:00 | 00:00:54 | 00:39:44 |
2 | Miroslav | Ozorak | 1973 | SVK | 6041 | 02:12:29 | 00:20:29 | 00:01:47 | 01:11:41 | 00:01:02 | 00:37:28 |
3 | Uli | Lüttel | 1971 | GER | 6033 | 02:14:43 | 00:19:58 | 00:01:58 | 01:12:59 | 00:00:59 | 00:38:47 |
4 | Franck | Guirriec | 1974 | FRA | 6006 | 02:15:13 | 00:24:07 | 00:02:20 | 01:09:23 | 00:01:06 | 00:38:14 |
5 | Paul | OToole | 1974 | GBR | 6027 | 02:16:10 | 00:26:13 | 00:02:06 | 01:08:51 | 00:00:56 | 00:38:02 |
6 | Tim | Lerwill | 1973 | GBR | 6023 | 02:16:22 | 00:26:09 | 00:02:05 | 01:08:05 | 00:01:00 | 00:39:03 |
7 | Frédéric | Leclerc | 1970 | FRA | 6009 | 02:16:33 | 00:23:34 | 00:02:05 | 01:09:30 | 00:01:06 | 00:40:17 |
8 | Stefan | Massingham | 1970 | GBR | 6024 | 02:17:52 | 00:26:18 | 00:02:35 | 01:08:28 | 00:01:42 | 00:38:48 |
9 | James | Redman | 1973 | GBR | 6030 | 02:18:31 | 00:26:17 | 00:02:19 | 01:09:18 | 00:01:03 | 00:39:31 |
10 | Mickael | Guilloteau | 1974 | FRA | 6005 | 02:21:04 | 00:26:27 | 00:02:22 | 01:10:41 | 00:01:29 | 00:40:02 |
11 | Richard | Price | 1973 | GBR | 6029 | 02:22:32 | 00:26:24 | 00:02:25 | 01:11:36 | 00:01:05 | 00:41:00 |
12 | Fabien | Le Goff | 1973 | FRA | 6008 | 02:23:21 | 00:24:45 | 00:02:58 | 01:12:52 | 00:01:49 | 00:40:55 |
13 | Simon | Lashmar | 1974 | GBR | 6022 | 02:23:28 | 00:23:53 | 00:02:15 | 01:16:30 | 00:01:20 | 00:39:28 |
14 | Derek | Clarke | 1971 | GBR | 6017 | 02:24:39 | 00:28:33 | 00:02:56 | 01:10:25 | 00:01:26 | 00:41:17 |
15 | Philippe | Rocha | 1973 | FRA | 6013 | 02:25:40 | 00:28:20 | 00:02:31 | 01:12:41 | 00:02:16 | 00:39:51 |
16 | Stephen | Baker | 1971 | GBR | 6015 | 02:27:13 | 00:28:42 | 00:02:41 | 01:13:35 | 00:01:18 | 00:40:55 |
17 | Robert | Engledow | 1971 | GBR | 6020 | 02:27:34 | 00:27:45 | 00:02:18 | 01:14:53 | 00:01:18 | 00:41:18 |
18 | Holger | Pollmeier | 1970 | GER | 6035 | 02:28:09 | 00:26:19 | 00:02:25 | 01:13:58 | 00:01:35 | 00:43:50 |
19 | Matthew | Stevens | 1974 | GBR | 6031 | 02:28:13 | 00:29:12 | 00:02:06 | 01:13:57 | 00:01:04 | 00:41:52 |
20 | Christian | Bechtel | 1970 | GER | 6032 | 02:28:15 | 00:26:16 | 00:02:58 | 01:15:09 | 00:01:07 | 00:42:44 |
21 | Scott | Bairstow | 1972 | GBR | 6014 | 02:28:44 | 00:28:15 | 00:02:17 | 01:14:06 | 00:01:23 | 00:42:41 |
22 | Simon | Norwood | 1970 | GBR | 6026 | 02:28:54 | 00:26:31 | 00:04:18 | 01:15:04 | 00:01:41 | 00:41:18 |
23 | Chris | Martin | 1972 | GER | 6034 | 02:29:07 | 00:33:18 | 00:02:46 | 01:09:37 | 00:01:46 | 00:41:38 |
24 | Rolando | Hutchinson | 1974 | GBR | 6021 | 02:29:42 | 00:28:58 | 00:02:39 | 01:16:03 | 00:01:20 | 00:40:39 |
25 | Marek | Mielczarek | 1974 | POL | 6039 | 02:29:55 | 00:27:47 | 00:02:34 | 01:15:03 | 00:01:47 | 00:42:41 |
26 | Fabrice | Balme | 1972 | FRA | 6001 | 02:30:49 | 00:30:02 | 00:03:13 | 01:12:05 | 00:01:00 | 00:44:28 |
27 | James | Moore | 1974 | GBR | 6025 | 02:31:29 | 00:28:08 | 00:02:44 | 01:12:52 | 00:01:51 | 00:45:52 |
28 | Jarosław | Jańczak | 1973 | POL | 6038 | 02:31:42 | 00:28:01 | 00:03:00 | 01:14:49 | 00:01:51 | 00:43:59 |
29 | Jeremy | Brown | 1971 | GBR | 6016 | 02:32:01 | 00:30:15 | 00:02:11 | 01:16:53 | 00:01:42 | 00:40:57 |
30 | Martin | David | 1972 | FRA | 6003 | 02:32:26 | 00:29:44 | 00:02:17 | 01:14:27 | 00:01:03 | 00:44:53 |
31 | Vincent | Oliveros | 1973 | FRA | 6010 | 02:32:49 | 00:30:53 | 00:03:15 | 01:16:00 | 00:01:51 | 00:40:48 |
32 | Matt | Parsons | 1974 | GBR | 6028 | 02:33:32 | 00:28:18 | 00:02:42 | 01:20:34 | 00:01:32 | 00:40:24 |
33 | Alexander | Janac | 1973 | AUT | 6045 | 02:34:17 | 00:28:01 | 00:02:37 | 01:15:02 | 00:01:43 | 00:46:51 |
34 | Arkadiusz | Buchalik | 1973 | POL | 6037 | 02:39:36 | 00:34:18 | 00:02:50 | 01:20:32 | 00:02:04 | 00:39:49 |
35 | Paul | Clarke | 1973 | GBR | 6018 | 02:43:59 | 00:32:56 | 00:02:36 | 01:21:23 | 00:01:27 | 00:45:36 |
36 | Paulo | Pinheiro | 1971 | FRA | 6011 | 02:47:09 | 00:31:08 | 00:03:20 | 01:23:38 | 00:02:03 | 00:46:58 |
37 | Laurent | Kreuzer | 1974 | FRA | 6007 | 02:47:38 | 00:29:07 | 00:03:05 | 01:25:12 | 00:02:12 | 00:48:00 |
38 | Simon | Coppard | 1970 | GBR | 6019 | 02:48:43 | 00:32:46 | 00:03:42 | 01:26:34 | 00:02:29 | 00:43:10 |
39 | Sebastien | Gothon | 1972 | FRA | 6004 | 02:52:02 | 00:41:40 | 00:03:04 | 01:18:44 | 00:01:17 | 00:47:15 |
40 | Jose Antonio | Esteban Orduna | 1970 | AND | 6044 | 02:56:21 | 00:36:18 | 00:04:36 | 01:24:03 | 00:02:24 | 00:48:58 |
41 | Didier | Verbruggen | 1971 | BEL | 6046 | 03:03:34 | 00:31:04 | 00:03:20 | 01:39:14 | 00:01:41 | 00:48:12 |
DNF | Eric | Pintus | 1973 | FRA | 6012 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Boris | Buland | 1974 | FRA | 6002 | DSQ | 00:28:56 | 00:02:28 | 01:06:48 | 00:01:51 | 00:40:26 |
Technical Delegates: Bela Varga/HUN, Howard Vine/GBR