25 Mar, 2023
2023 World Triathlon Winter Championships Skeikampen : Junior Women
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run1 2000m | T1 | Bike1 3.1km | T2 | Ski1 3km | T3 | Run2 | T4 | Bike2 | T5 | Ski2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eline | Ekroll | 2007 | NOR | 63 | 01:05:35 | 00:09:06 | 00:00:51 | 00:09:38 | 00:01:24 | 00:10:37 | 00:00:51 | 00:11:11 | 00:00:43 | 00:09:46 | 00:01:21 | 00:10:03 |
2 | Ella | Ohlsson | 2005 | SWE | 61 | 01:05:46 | 00:08:37 | 00:00:33 | 00:10:24 | 00:00:40 | 00:12:05 | 00:00:46 | 00:09:41 | 00:00:31 | 00:10:31 | 00:00:31 | 00:11:22 |
3 | Sara | Bergsholm Hoven | 2006 | NOR | 66 | 01:09:52 | 00:09:17 | 00:00:59 | 00:10:22 | 00:01:18 | 00:11:25 | 00:01:13 | 00:10:56 | 00:00:58 | 00:11:06 | 00:01:09 | 00:11:04 |
4 | Emilie Monica | Cappelletti | 2005 | ITA | 65 | 01:13:21 | 00:09:45 | 00:00:34 | 00:11:51 | 00:01:36 | 00:11:46 | 00:01:23 | 00:10:55 | 00:00:45 | 00:12:19 | 00:01:22 | 00:10:57 |
5 | Alzbeta | Dvorska | 2004 | CZE | 64 | 01:15:58 | 00:09:28 | 00:00:59 | 00:11:33 | 00:01:11 | 00:12:51 | 00:01:27 | 00:12:33 | 00:00:57 | 00:11:46 | 00:00:59 | 00:12:09 |
6 | Johanne Berven | Agard | 2006 | NOR | 67 | 01:17:15 | 00:09:47 | 00:00:58 | 00:11:23 | 00:01:25 | 00:13:22 | 00:01:09 | 00:11:59 | 00:00:59 | 00:11:41 | 00:01:26 | 00:13:03 |
7 | Petra | Rønning | 2007 | NOR | 68 | 01:17:24 | 00:09:27 | 00:01:02 | 00:11:39 | 00:02:10 | 00:13:51 | 00:01:11 | 00:11:47 | 00:01:03 | 00:11:50 | 00:01:25 | 00:11:54 |
8 | Charlotte | Gautier | 2007 | FRA | 62 | 01:21:18 | 00:09:15 | 00:00:31 | 00:12:17 | 00:01:04 | 00:15:05 | 00:01:02 | 00:11:35 | 00:00:31 | 00:13:00 | 00:01:07 | 00:15:46 |
Technical Delegate: Steen Aaslev Christensen /DEN
Snow temperature -2.7ºC