24 Sep, 2023
2023 World Triathlon Age-Group Aquabike Championships Pontevedra : 30-34 Female AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1500m | T1 | Bike 39.5km |
---|---|---|---|---|---|---|---|---|---|
1 | Vanessa | Urbanz | 1990 | AUT | 4338 | 01:37:30 | 00:22:03 | 00:03:47 | 01:11:41 |
2 | Ashleigh | McManus | 1991 | GBR | 4331 | 01:39:08 | 00:23:07 | 00:03:39 | 01:12:23 |
3 | Sybilla | Merian | 1993 | SUI | 4334 | 01:43:37 | 00:26:39 | 00:03:48 | 01:13:12 |
4 | Alexandra | Noonan | 1990 | GBR | 4332 | 01:44:43 | 00:31:31 | 00:03:48 | 01:09:25 |
5 | Briana | Eicher | 1989 | USA | 4336 | 01:45:34 | 00:26:23 | 00:04:08 | 01:15:04 |
6 | Heather | Noble | 1993 | CAN | 4340 | 01:52:11 | 00:28:12 | 00:04:20 | 01:19:41 |
7 | Charlotte | Graves | 1993 | GBR | 4329 | 01:52:46 | 00:28:40 | 00:03:54 | 01:20:14 |
8 | Maria Julia | De Barros Orsolini | 1991 | BRA | 4339 | 01:53:51 | 00:26:33 | 00:03:41 | 01:23:38 |
9 | Danielle | O'Riordan | 1992 | IRL | 4333 | 01:55:44 | 00:27:13 | 00:04:49 | 01:23:43 |
10 | Tonia | Makary | 1993 | LBN | 4358 | 01:57:32 | 00:29:29 | 00:03:49 | 01:24:15 |
11 | Katie | Guest | 1992 | USA | 4337 | 01:59:28 | 00:28:31 | 00:04:19 | 01:26:39 |
Technical Delegates: Thanos Nikopoulos/GRE, Bex Stubbings/GBR, Sandrine Crosnier/FRA, Carmen Gomez/ESP, Jan Philip Krawczyk/GER.
Draft illegal race.
Athlete #4340 Noble/CAN served 2 minutes penalty during the bike segment.