24 Sep, 2023
2023 World Triathlon Age-Group Aquabike Championships Pontevedra : 45-49 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1500m | T1 | Bike 39.5km |
---|---|---|---|---|---|---|---|---|---|
1 | Victor | Sánchez García | 1978 | ESP | 4275 | 01:26:25 | 00:21:54 | 00:02:45 | 01:01:48 |
2 | Manuel Angel | Froiz Agudo | 1974 | ESP | 4273 | 01:27:46 | 00:20:25 | 00:03:04 | 01:04:18 |
3 | Guillermo | Olcina Camacho | 1978 | ESP | 4274 | 01:28:57 | 00:22:32 | 00:03:03 | 01:03:23 |
4 | Albert | Torres Carles | 1975 | ESP | 4276 | 01:29:35 | 00:20:34 | 00:02:51 | 01:06:11 |
5 | Geir | Omarsson | 1975 | ISL | 4284 | 01:29:47 | 00:24:46 | 00:03:00 | 01:02:03 |
6 | Glenn | Merkel | 1976 | USA | 4289 | 01:32:39 | 00:24:11 | 00:03:51 | 01:04:38 |
7 | Dan | Venner | 1975 | GBR | 4283 | 01:32:40 | 00:23:10 | 00:03:41 | 01:05:50 |
8 | James | Andrews | 1975 | GBR | 4277 | 01:35:06 | 00:21:28 | 00:03:38 | 01:10:00 |
9 | Patrick | Mahon | 1977 | GBR | 4281 | 01:35:21 | 00:25:18 | 00:03:41 | 01:06:22 |
10 | Mark | Bailey | 1974 | GBR | 4278 | 01:35:44 | 00:22:47 | 00:03:40 | 01:09:17 |
11 | Francesco | Da Re | 1974 | GBR | 4279 | 01:37:41 | 00:21:54 | 00:04:02 | 01:11:45 |
12 | Aaron | Nelson | 1976 | USA | 4290 | 01:49:44 | 00:31:16 | 00:03:43 | 01:14:46 |
13 | Dana | Wood | 1975 | USA | 4291 | 01:49:50 | 00:27:08 | 00:04:12 | 01:18:31 |
14 | Nicolae | Lazar | 1978 | UAE | 4287 | 01:50:40 | 00:27:15 | 00:04:03 | 01:19:24 |
15 | James | Evans | 1976 | GBR | 4280 | 01:51:08 | 00:31:18 | 00:04:13 | 01:15:38 |
16 | Morgan | Martin | 1976 | USA | 4288 | 01:51:12 | 00:26:59 | 00:04:42 | 01:19:33 |
DNF | Mark | Taylor | 1975 | GBR | 4282 | DNF | 00:22:03 | 00:03:04 | 00:00:00 |
Technical Delegates: Thanos Nikopoulos/GRE, Bex Stubbings/GBR, Sandrine Crosnier/FRA, Carmen Gomez/ESP, Jan Philip Krawczyk/GER.
Draft illegal race.