08 Aug, 2023
2023 Commonwealth Youth Games : Mixed Youth Relay
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Australia | AUS | 1 | 00:40:53 | 00:19:44 | 00:21:09 | n/a | n/a | ||
2 | Team I Scotland | SCO | 11 | 00:41:18 | 00:19:27 | 00:21:51 | n/a | n/a | ||
3 | Team I Jersey | JEY | 4 | 00:41:33 | 00:19:10 | 00:22:23 | n/a | n/a | ||
4 | Team I Barbados | BAR | 16 | 00:43:17 | 00:19:51 | 00:23:26 | n/a | n/a | ||
5 | Team I South Africa | RSA | 10 | 00:43:50 | 00:20:47 | 00:23:03 | n/a | n/a | ||
6 | Team I Namibia | NAM | 2 | 00:44:01 | 00:21:20 | 00:22:41 | n/a | n/a | ||
7 | Team I Malta | MLT | 3 | 00:44:07 | 00:19:47 | 00:24:20 | n/a | n/a | ||
8 | Team I Bermuda | BER | 6 | 00:44:24 | 00:20:56 | 00:23:28 | n/a | n/a | ||
9 | Team I India | IND | 5 | 00:44:43 | 00:20:30 | 00:24:13 | n/a | n/a | ||
10 | Team I Singapore | SGP | 14 | 00:45:49 | 00:22:23 | 00:23:26 | n/a | n/a | ||
11 | Team I Cyprus | CYP | 7 | 00:46:18 | 00:21:25 | 00:24:53 | n/a | n/a | ||
12 | Team I Fiji | FIJ | 9 | 00:47:02 | 00:22:58 | 00:24:04 | n/a | n/a | ||
13 | Team I Trinidad and Tobago | TTO | 12 | 00:47:23 | 00:21:56 | 00:25:27 | n/a | n/a | ||
14 | Team I Bahamas | BAH | 8 | 00:47:56 | 00:22:29 | 00:25:27 | n/a | n/a | ||
15 | Team I Kenya | KEN | 15 | 00:52:40 | 00:24:02 | 00:28:38 | n/a | n/a | ||
NC | Team II Australia | AUS | 17 | 00:42:27 | 00:19:32 | 00:22:55 | n/a | n/a | ||
NC | Team II India | IND | 20 | 00:45:24 | 00:20:56 | 00:24:28 | n/a | n/a | ||
NC | Team II Bermuda | BER | 19 | 00:45:40 | 00:20:30 | 00:25:10 | n/a | n/a | ||
NC | Team II Namibia | NAM | 18 | 00:45:50 | 00:21:31 | 00:24:19 | n/a | n/a |
Technical Delegate: Jerome McInery/CAN