03 Jun, 2023
2023 Europe Triathlon Championships Madrid : 60-64 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 5000m | T1 | Bike 37.2km | T2 | Run 10km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher | Doyle | 1963 | LUX | 1148 | 02:25:16 | 00:22:57 | 00:02:03 | 01:05:21 | 00:02:38 | 00:52:20 |
2 | Paul | Haslam | 1959 | GBR | 1132 | 02:25:48 | 00:23:35 | 00:02:06 | 01:06:10 | 00:02:17 | 00:51:41 |
3 | Miguel | Isla Rodriguez | 1962 | ESP | 1117 | 02:26:52 | 00:23:13 | 00:01:44 | 01:07:46 | 00:01:57 | 00:52:14 |
4 | Christophe | Romano | 1963 | FRA | 1124 | 02:27:55 | 00:25:08 | 00:01:48 | 01:03:18 | 00:01:59 | 00:55:44 |
5 | Vincent | Hounsome | 1962 | GBR | 1133 | 02:29:05 | 00:23:51 | 00:01:53 | 01:08:43 | 00:01:59 | 00:52:40 |
6 | Jesús Alberto | Alonso Abad | 1963 | ESP | 1115 | 02:29:47 | 00:24:18 | 00:01:55 | 01:08:20 | 00:02:03 | 00:53:13 |
7 | David | Lawrie | 1963 | GBR | 1135 | 02:31:12 | 00:25:52 | 00:02:02 | 01:06:10 | 00:01:57 | 00:55:13 |
8 | Neil | McDonald | 1961 | GBR | 1138 | 02:32:51 | 00:24:04 | 00:01:56 | 01:12:45 | 00:01:56 | 00:52:12 |
9 | Mariano | Sanchez De La Flor | 1960 | ESP | 1122 | 02:33:12 | 00:25:14 | 00:02:10 | 01:07:14 | 00:02:23 | 00:56:14 |
10 | Siegfried | Taube | 1963 | GER | 1146 | 02:34:17 | 00:25:55 | 00:02:05 | 01:07:24 | 00:02:29 | 00:56:25 |
11 | Steven | Georgiadis | 1963 | GBR | 1129 | 02:39:02 | 00:23:48 | 00:02:26 | 01:14:14 | 00:02:23 | 00:56:12 |
12 | Richard | Barr | 1960 | GBR | 1125 | 02:39:10 | 00:25:23 | 00:02:21 | 01:12:17 | 00:02:16 | 00:56:54 |
13 | Nick | Care | 1959 | GBR | 1128 | 02:40:17 | 00:24:13 | 00:02:08 | 01:12:28 | 00:02:16 | 00:59:14 |
14 | Paul | Moore | 1963 | GBR | 1139 | 02:40:23 | 00:25:50 | 00:01:53 | 01:11:08 | 00:02:04 | 00:59:30 |
15 | Simon | Hart | 1962 | GBR | 1131 | 02:43:02 | 00:27:52 | 00:02:00 | 01:10:04 | 00:02:09 | 01:00:59 |
16 | Franz | Salzgeber | 1963 | AUT | 1151 | 02:45:49 | 00:27:32 | 00:02:57 | 01:12:58 | 00:02:55 | 00:59:29 |
17 | Didier | Marysael | 1963 | FRA | 1123 | 02:47:03 | 00:28:32 | 00:02:10 | 01:09:28 | 00:02:27 | 01:04:27 |
18 | Mark | Pattinson | 1959 | GBR | 1141 | 02:49:09 | 00:25:57 | 00:02:18 | 01:20:04 | 00:02:36 | 00:58:15 |
19 | Richard | Stevens | 1961 | GBR | 1142 | 02:49:25 | 00:28:12 | 00:02:21 | 01:12:23 | 00:02:31 | 01:03:59 |
20 | Agustin | Salvatierra Vicente | 1960 | ESP | 1121 | 02:50:10 | 00:25:23 | 00:02:46 | 01:20:48 | 00:03:08 | 00:58:07 |
21 | Alan | Buxton | 1963 | GBR | 1127 | 02:50:53 | 00:27:35 | 00:02:14 | 01:13:05 | 00:02:31 | 01:05:30 |
22 | Martin | Wyss | 1963 | SUI | 1149 | 02:51:30 | 00:29:28 | 00:02:32 | 01:14:11 | 00:02:44 | 01:02:35 |
23 | Eckhard | Melz | 1961 | GER | 1145 | 02:54:46 | 00:25:54 | 00:02:28 | 01:20:04 | 00:02:31 | 01:03:51 |
24 | Phil | Marsden | 1960 | GBR | 1137 | 02:56:21 | 00:27:49 | 00:02:01 | 01:20:24 | 00:02:39 | 01:03:29 |
25 | Mark | Murphy | 1961 | GBR | 1140 | 03:02:27 | 00:27:21 | 00:02:09 | 01:19:33 | 00:02:30 | 01:10:56 |
26 | Franz | Wanderer | 1961 | AUT | 1152 | 03:05:38 | 00:29:01 | 00:02:48 | 01:21:13 | 00:03:07 | 01:09:31 |
27 | Nigel | Taylor | 1962 | IRL | 1147 | 03:09:47 | 00:27:35 | 00:02:10 | 01:30:42 | 00:02:20 | 01:07:03 |
28 | Pedro Maria | Martinez Garcia | 1963 | ESP | 1119 | 03:12:51 | 00:31:14 | 00:05:47 | 01:26:14 | 00:03:20 | 01:06:19 |
29 | Gerhard | Binder | 1963 | AUT | 1150 | 03:30:11 | 00:34:31 | 00:02:40 | 01:28:22 | 00:02:29 | 01:22:10 |
DNF | Keith | Tannetta | 1963 | GBR | 1143 | DNF | 00:24:04 | 00:01:57 | 01:07:31 | 00:02:10 | 00:00:00 |
DNF | John | Maltby | 1962 | GBR | 1136 | DNF | 00:25:23 | 00:02:02 | 01:07:36 | 00:01:57 | 00:00:00 |
DNF | David | Barrett | 1962 | GBR | 1126 | DNF | 00:26:44 | 00:02:30 | 01:14:43 | 00:02:28 | 00:00:00 |
DNF | Simon | Taylor | 1963 | GBR | 1144 | DNF | 00:24:17 | 00:02:00 | 01:03:24 | 00:00:00 | 00:00:00 |
DNF | Andrew | Glessing | 1961 | GBR | 1130 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Luc | Fidlers | 1962 | BEL | 1153 | DSQ | 00:31:04 | 00:02:59 | 01:22:15 | 00:03:13 | 00:50:03 |
Technical Delegates: Eriketi Margari/GRE, Duncan Hough/GBR, Luis Coira/ESP.
Due to water conditions, the race was modified to a duathlon.
Athlete #1153 Fidlers/BEL was disqualified because he did not complete the prescribed distance.