24 Sep, 2022
2022 Europe Triathlon Aquabike Championships Bilbao - Bizkaia : 50-54 Male AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Oliver | Rau | 1970 | GER | 7109 | 02:50:51 | 00:30:37 | 00:03:34 | 02:16:41 |
2 | Wayne | Hitchcott | 1972 | GBR | 7097 | 02:54:24 | 00:33:44 | 00:04:21 | 02:16:20 |
3 | Georg | Harbauer | 1971 | GER | 7108 | 02:56:05 | 00:31:41 | 00:03:49 | 02:20:36 |
4 | Simon | Wood | 1968 | GBR | 7107 | 02:56:30 | 00:31:34 | 00:04:13 | 02:20:44 |
5 | Javier | Cerdeira Melero | 1972 | ESP | 7083 | 02:58:03 | 00:31:08 | 00:07:06 | 02:19:50 |
6 | Thomas | Schmittinger | 1972 | GER | 7110 | 02:58:30 | 00:32:29 | 00:04:26 | 02:21:36 |
7 | Juan Ramón | Castillo Piedra | 1968 | ESP | 7082 | 03:03:48 | 00:32:44 | 00:05:40 | 02:25:25 |
8 | Jose Antonio | Fernandez Perez | 1971 | ESP | 7086 | 03:05:34 | 00:35:09 | 00:05:08 | 02:25:17 |
9 | Philip | Harris | 1971 | GBR | 7096 | 03:13:12 | 00:39:55 | 00:04:52 | 02:28:26 |
10 | Alastair | Ness | 1972 | GBR | 7100 | 03:13:59 | 00:38:13 | 00:04:25 | 02:31:22 |
11 | Iñaki | Etxebarrieta Sanchez | 1969 | ESP | 7085 | 03:14:47 | 00:31:44 | 00:05:12 | 02:37:51 |
12 | Matthew | Clarkson | 1969 | GBR | 7092 | 03:17:09 | 00:36:15 | 00:05:41 | 02:35:14 |
13 | Jonathan | Roodhouse | 1971 | GBR | 7103 | 03:17:58 | 00:35:52 | 00:06:15 | 02:35:52 |
14 | Dave | Murray | 1969 | GBR | 7099 | 03:20:36 | 00:36:12 | 00:04:47 | 02:39:38 |
15 | Jordi | Clavel Jorda | 1970 | ESP | 7084 | 03:21:00 | 00:31:00 | 00:07:03 | 02:42:58 |
16 | Andrew | White | 1968 | GBR | 7105 | 03:21:35 | 00:36:35 | 00:07:14 | 02:37:46 |
17 | Frederic | Jaeckert | 1968 | FRA | 7088 | 03:22:25 | 00:34:28 | 00:06:39 | 02:41:19 |
18 | Peter | Biggs | 1971 | GBR | 7090 | 03:24:21 | 00:36:37 | 00:04:57 | 02:42:48 |
19 | James | Moss | 1968 | GBR | 7098 | 03:25:26 | 00:38:08 | 00:05:27 | 02:41:52 |
20 | Simon | Baker | 1972 | GBR | 7089 | 03:28:41 | 00:39:20 | 00:05:26 | 02:43:56 |
21 | Ian | Brown | 1972 | GBR | 7091 | 03:31:57 | 00:38:44 | 00:07:37 | 02:45:37 |
22 | Mark | Falkus | 1968 | GBR | 7094 | 03:38:43 | 00:37:40 | 00:10:00 | 02:51:04 |
23 | Marcus | Rendle | 1971 | GBR | 7102 | 03:39:44 | 00:40:24 | 00:07:36 | 02:51:46 |
24 | Garry | Plant | 1970 | GBR | 7101 | 03:41:13 | 00:41:29 | 00:06:17 | 02:53:28 |
Distances: Swim 1900 m (1 lap), bike 82.5 km
Technical Delegate: Alpar Nagy/HUN, Kalle Jensen/NOR, Raquel Cascales/ESP
Head Referee: Monica Zubillaga/ESP, Peter Thygesen/DEN
Competition Jury: Alpar Nagy/HUN, Renato Bertrandi/ITA, Alicia Garcia/ESP
Water temperature 20.5ºC, air temperature 18.0ºC.
Wetsuits allowed