04 May, 2019
2019 Pontevedra ITU Aquabike World Championships : 60-64 Female AG
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Julia | Hodkinson | 1958 | GBR | 6489 | 04:52:41 | 00:35:54 | 00:06:19 | 04:10:30 |
2 | Lora | Hanks | 1958 | USA | 6496 | 05:05:31 | 00:35:04 | 00:07:14 | 04:23:14 |
3 | Thea | Jacobs | 1956 | CAN | 6501 | 05:08:31 | 00:41:13 | 00:07:43 | 04:19:36 |
4 | Theresa | Frost | 1955 | GBR | 6488 | 05:14:56 | 00:35:20 | 00:07:16 | 04:32:22 |
5 | Mimi | Fagan | 1956 | USA | 6493 | 05:39:41 | 00:58:04 | 00:09:23 | 04:32:15 |
6 | Blanca Leticia | Valdes Coss | 1957 | MEX | 6491 | 06:00:57 | 00:50:47 | 00:06:29 | 05:03:42 |
7 | Joni | Briganti | 1958 | USA | 6492 | 06:18:34 | 00:39:34 | 00:16:04 | 05:22:57 |
8 | Karen | Saltwell | 1958 | GBR | 6490 | 06:29:23 | 00:31:25 | 00:07:59 | 05:50:00 |
DNF | Anne-Marie | Carter-Mcauslan | 1955 | CAN | 6500 | DNF | 00:41:51 | 00:14:19 | 00:00:00 |
DNF | Lucy | Moore | 1958 | USA | 6497 | DNF | 00:43:48 | 00:14:55 | 00:00:00 |
DNF | Cindy | Faust | 1959 | USA | 6494 | DNF | 00:48:10 | 00:19:15 | 00:00:00 |
DNF | Leanne | Richardson | 1958 | USA | 6498 | DNF | 01:00:03 | 00:12:39 | 00:00:00 |
DNF | Tamara | Smith | 1958 | USA | 6499 | DNF | 00:51:21 | 00:24:03 | 00:00:00 |
DNF | Sharon | Friedman | 1959 | USA | 6495 | DNF | 00:00:00 | 00:00:00 | 00:00:00 |
Technical Delegate: Dag Oliver/NOR. Head Referee: Vicki Lundine/CAN. Competition Jury: Dag Oliver/NOR, Johanne Suss-Burkell, Gonzalo Triunfo. Distances: Swim 1500m (1 lap), Bike 113 km (3 laps)
Water temperature: 14.9ºC; Air temperature: 9ºC. Wetsuit swim