12 Sep, 1992
1992 Huntsville ITU Triathlon World Championships : Men Team
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Canada | CAN | 31 points | 7th position | 10th position | 14th position | n/a | |||
2 | Team I Germany | GER | 44 points | 2nd position | 6th position | 36th position | n/a | |||
3 | Team I United States | USA | 45 points | 8th position | 13th position | 24th position | n/a | |||
4 | Team I Australia | AUS | 52 points | 4th position | 22nd position | 26th position | n/a | |||
5 | Team I Great Britain | GBR | 67 points | 1st position | 8th position | 58th position | n/a | |||
6 | Team I New Zealand | NZL | 70 points | 20th position | 23rd position | 27th position | n/a | |||
7 | Team I Czech Republic | CZE | 73 points | 9th position | 30th position | 34th position | n/a | |||
8 | Team I Belgium | BEL | 116 points | 15th position | 47th position | 54th position | n/a | |||
9 | Team I Mexico | MEX | 117 points | 12th position | 46th position | 59th position | n/a | |||
10 | Team I Netherlands | NED | 121 points | 3rd position | 55th position | 63rd position | n/a | |||
11 | Team I France | FRA | 122 points | 21st position | 50th position | 51st position | n/a | |||
12 | Team I Austria | AUT | 125 points | 28th position | 41st position | 56th position | n/a | |||
13 | Team I Spain | ESP | 147 points | 32nd position | 40th position | 75th position | n/a | |||
14 | Team I Brazil | BRA | 150 points | 17th position | 33rd position | 100th position | n/a | |||
15 | Team I South Africa | RSA | 168 points | 35th position | 65th position | 68th position | n/a | |||
16 | Team I Italy | ITA | 172 points | 52nd position | 53rd position | 67th position | n/a | |||
17 | Team I Japan | JPN | 192 points | 57th position | 62nd position | 73rd position | n/a | |||
18 | Team I Russia | RUS | 210 points | 48th position | 76th position | 86th position | n/a | |||
19 | Team I Colombia | COL | 295 points | 96th position | 97th position | 102nd position | n/a | |||
20 | Team I Bermuda | BER | 322 points | 105th position | 108th position | 109th position | n/a | |||
21 | Team I Hong Kong, China | HKG | 325 points | 106th position | 107th position | 112th position | n/a |
Results based on the adition of the positions of the three best athletes